Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1939 St. Louis (C) Cardinals | |||||||||||||||||||
Record: 57-105 Finish: 8th in NL National Division Runs Scored: 600 Runs Allowed: 801 Exp W-L: 60-102 Ballpark: Sportsmans Park Attendance: 593,636 Manager: Gabby Street
Statistics / Schedule |
Minor League Records: AAA: 70-67, 3rd in the NL AA: 75-62, 2nd in the NL A: 66-71, 4th in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Jimmy Outlaw | 26 | 156 | 596 | 63 | 169 | 30 | 5 | 3 | 56 | 2 | 2 | 51 | 63 | .284 | .337 | .366 | .703 | 68.7 | 9.3 | 4.7 |
LF | *Enos Slaughter | 23 | 152 | 563 | 77 | 167 | 29 | 5 | 9 | 57 | 13 | 6 | 56 | 38 | .297 | .359 | .414 | .772 | 82.5 | 14.2 | 2.9 |
1B | Ed Morgan | 35 | 154 | 554 | 58 | 139 | 22 | 6 | 8 | 62 | 5 | 4 | 40 | 130 | .251 | .299 | .356 | .654 | 58.0 | 5.8 | 2.7 |
C | *Woody Jensen | 31 | 151 | 560 | 68 | 160 | 36 | 3 | 6 | 49 | 0 | 0 | 12 | 8 | .286 | .301 | .393 | .694 | 55.8 | 6.6 | 4.2 |
SS | Dario Lodigiani | 23 | 156 | 477 | 55 | 118 | 22 | 1 | 5 | 42 | 0 | 0 | 43 | 24 | .247 | .314 | .329 | .644 | 47.5 | 4.7 | 4.2 |
3B | *Lou Chiozza | 29 | 129 | 392 | 43 | 135 | 27 | 4 | 2 | 64 | 1 | 0 | 26 | 15 | .344 | .385 | .449 | .834 | 59.8 | 12.0 | 1.9 |
1B | *Max West | 22 | 102 | 360 | 45 | 92 | 18 | 3 | 13 | 78 | 0 | 0 | 25 | 55 | .256 | .302 | .431 | .733 | 44.4 | 6.1 | 1.5 |
CF | *Pid Purdy | 35 | 109 | 299 | 26 | 82 | 8 | 1 | 5 | 27 | 0 | 0 | 15 | 28 | .274 | .309 | .358 | .667 | 33.3 | 4.2 | 2.5 |
3B | Marv Owen | 33 | 103 | 275 | 26 | 73 | 15 | 0 | 2 | 25 | 0 | 0 | 22 | 17 | .265 | .318 | .342 | .660 | 27.9 | 3.1 | 1.8 |
RF | Chick Hafey | 36 | 84 | 221 | 15 | 38 | 9 | 0 | 1 | 16 | 0 | 1 | 12 | 62 | .172 | .217 | .226 | .443 | 6.9 | 0.0 | 1.7 |
CF | *Ernie Orsatti | 36 | 94 | 194 | 13 | 32 | 7 | 2 | 2 | 12 | 2 | 1 | 7 | 48 | .165 | .192 | .253 | .445 | 6.5 | 0.0 | 1.3 |
2B | Mickey Haslin | 29 | 95 | 175 | 20 | 46 | 12 | 1 | 1 | 20 | 0 | 1 | 8 | 10 | .263 | .293 | .360 | .653 | 16.1 | 1.7 | 1.3 |
1B | #Johnny Neun | 38 | 112 | 134 | 21 | 42 | 4 | 0 | 1 | 16 | 3 | 3 | 14 | 14 | .313 | .376 | .366 | .742 | 16.3 | 2.1 | 0.4 |
P | Bob Logan | 29 | 44 | 112 | 8 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 22 | .116 | .132 | .134 | .266 | -1.2 | 0.0 | 0.0 |
C | *Ken O'Dea | 26 | 43 | 117 | 20 | 25 | 4 | 0 | 3 | 11 | 0 | 0 | 12 | 26 | .214 | .287 | .325 | .612 | 10.7 | 0.8 | 0.8 |
P | Ted Olson | 26 | 39 | 86 | 1 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | .174 | .174 | .186 | .360 | 2.0 | 0.0 | 0.0 |
LF | Eric Tipton | 24 | 25 | 97 | 16 | 26 | 6 | 0 | 3 | 13 | 3 | 3 | 9 | 10 | .268 | .327 | .423 | .750 | 13.0 | 1.9 | 0.5 |
RF | *Les Fleming | 23 | 27 | 92 | 10 | 21 | 3 | 1 | 0 | 6 | 1 | 1 | 9 | 11 | .228 | .304 | .283 | .587 | 7.7 | 0.5 | 0.5 |
C | Hank Helf | 25 | 32 | 87 | 6 | 17 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 23 | .195 | .213 | .264 | .478 | 2.9 | 0.0 | 0.4 |
P | Sam Nahem | 23 | 37 | 71 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 14 | .085 | .122 | .085 | .206 | -1.4 | 0.0 | 0.0 |
P | *Chief Hogsett | 35 | 19 | 43 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | .209 | .209 | .256 | .465 | 2.0 | 0.0 | 0.0 |
P | Nub Kleinke | 28 | 36 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .160 | .192 | .160 | .352 | 0.8 | 0.0 | 0.0 |
P | Dutch Lieber | 29 | 46 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -0.6 | 0.0 | 0.0 |
P | Hal Schumacher | 28 | 41 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
P | Ken Heintzelman | 23 | 51 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | *Chubby Dean | 22 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.0 |
P | Hy Vandenberg | 33 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Manny Salvo | 26 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.4 | 2111 | 5564 | 600 | 1436 | 261 | 33 | 64 | 572 | 30 | 22 | 369 | 669 | .258 | .304 | .351 | .655 | 561.3 | 73.3 | 33.4 | |
Rank among 8 NL teams | 6 | 7 | 7 | 5 | 8 | 6 | 7 | 5 | 4 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Bob Logan | 29 | 16 | 24 | .400 | 44 | 44 | 0 | 353.0 | 371 | 166 | 18 | 81 | 128 | 4.23 | 16.4 |
Ted Olson | 26 | 10 | 22 | .313 | 39 | 39 | 0 | 295.3 | 335 | 134 | 15 | 93 | 79 | 4.08 | 15.6 |
Sam Nahem | 23 | 10 | 15 | .400 | 37 | 37 | 0 | 246.7 | 260 | 107 | 11 | 92 | 104 | 3.90 | 12.8 |
Nub Kleinke | 28 | 3 | 13 | .188 | 36 | 14 | 1 | 132.0 | 147 | 68 | 18 | 41 | 40 | 4.64 | 4.6 |
*Chief Hogsett | 35 | 6 | 7 | .462 | 19 | 19 | 0 | 116.0 | 133 | 65 | 14 | 43 | 32 | 5.04 | 3.1 |
Dutch Lieber | 29 | 3 | 7 | .300 | 46 | 6 | 2 | 81.7 | 112 | 56 | 12 | 38 | 17 | 6.17 | 0.0 |
Manny Salvo | 26 | 4 | 5 | .444 | 47 | 1 | 3 | 58.0 | 81 | 40 | 3 | 22 | 18 | 6.21 | 0.3 |
*Ken Heintzelman | 23 | 1 | 6 | .143 | 51 | 0 | 13 | 57.3 | 69 | 20 | 3 | 23 | 15 | 3.14 | 6.4 |
Hal Schumacher | 28 | 1 | 2 | .333 | 41 | 0 | 0 | 52.0 | 66 | 23 | 4 | 24 | 24 | 3.98 | 2.8 |
Hy Vandenberg | 33 | 2 | 2 | .500 | 21 | 0 | 0 | 28.7 | 34 | 15 | 2 | 12 | 12 | 4.71 | 1.2 |
*Chubby Dean | 22 | 1 | 1 | .500 | 6 | 1 | 0 | 16.7 | 13 | 8 | 0 | 8 | 2 | 4.32 | 1.1 |
Denny Galehouse | 27 | 0 | 1 | .000 | 1 | 1 | 0 | 1.7 | 2 | 1 | 0 | 1 | 1 | 5.42 | 0.0 |
Team Totals | 27.4 | 57 | 105 | .352 | 388 | 162 | 19 | 1439.0 | 1623 | 703 | 100 | 478 | 472 | 4.40 | 64.3 |
Rank among 8 NL teams | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 6 | 8 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ken Heintzelman |
|
|
For questions or to report errors, please send us a note. |